Boldts & Molls

close
download
Home Search

Lamberta de Bruin

Born 1790-03-17; Velp, Rheden, Gelderland, Nederland
Died 1823-11-04; Beekbergen, Apeldoorn, Gelderland, Nederland

Families

Father: Jan de Bruin (~1752-07-23, +1830-12-16)
Mother: Hermina Schut (~1766-01-19, +1813-07-26)

Husband: Willem van Pannekoek (*1788-04-26, +1865-01-04)
Children:
  1. Berent Evert van Pannekoek (*1811-05-11, +1813-04-06)
  2. Andrea van Pannekoek (*1813-02-06, +1837-04-30)
  3. Hermina Berendina van Pannekoek (*1814-03-01, +1863-06-05)
  4. Gijsbartha Wilhelmina van Pannekoek (*1815-08-06, +1817-09-18)
  5. Jantjen van Pannekoek (*1817-05-07, +1853-02-27)
  6. Willem van Pannekoek (*1818-09-30, +1820-04-07)
  7. Gijsbert Willem van Pannekoek (*1820-01-06, +1878-04-27)
  8. Berendiena Eva van Pannekoek (*1821-05-05, +1906-01-14)
  9. Willem van Pannekoek (*1822-10-20, +1822-11-17)
  10. Willem Lambertus van Pannekoek (*1823-10-27, +1824-10-05)
Generated 2021-12-08 00:51:50 by Tangled Web version 0.9.

Note: If you find this information useful, do not cite this web site. Instead, cite the primary sources listed here. Feel free to download the images and include them in your own database.