Brouwer, Albert
Birth Name | Brouwer, Albert |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1883-08-03 | Westervoort, Gelderland, Nederland |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brouwer, Christiaan | |
Mother | Jurriens, Cornelia | |
Sister | Brouwer, Hendrina | |
Sister | Brouwer, Bartje | |
Sister | Brouwer, Lina | |
Sister | Brouwer, Hermanna Maria | |
Sister | Brouwer, Cornelia | |
Sister | Brouwer, Frederika | |
Brouwer, Albert | ||
Brother | Brouwer, Karel | |
Father | Brouwer, Christiaan | |
Stepmother | Hootsen, Evertje | |
Mother | Jurriens, Cornelia | |
Brother | Jurriens, Hendrik | |
Sister | Brouwer, Cornelia Christina |
Pedigree
Ancestors
Source References
-
Netherlands, Gelderland Civil Registration 1811-1950
-
- Date: 1883-08-03
- Page: 1883-08-03
-