Koster, N.N.
Birth Name | Koster, N.N. |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Stillbirth | 1839-12-27 | Doornspijk, Gelderland, Nederland |
Father's Age: 45 Mother's Age: 34 |
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Koster, Gijsbert | |
Mother | Labots, Christina | |
Sister | Koster, Agatha | |
Koster, N.N. | ||
Sister | Koster, Aaltje | |
Brother | Koster, Aart | |
Brother | Koster, Beert | |
Sister | Koster, Amalia Wilhelmina | |
Brother | Koster, Hendrik | |
Father | Koster, Gijsbert | |
Stepmother | Schoonhoven, Geertje | |
Half-brother | Koster, Jan | |
Half-brother | Koster, Aalt |
Pedigree
Ancestors
Source References
-
Netherlands, Gelderland Civil Registration 1811-1950
-
- Date: 1839-12-27
- Page: 1839-12-27
-