Braakman, Johanna Maria
Birth Name | Braakman, Johanna Maria |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1876-01-19 | Amsterdam, Noord-Holland, Nederland |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Braakman, Kasper | |
Mother | ten Pierik, Jansje | |
Sister | Braakman, Maria Johanna | |
Brother | Braakman, Lambertus | |
Brother | Braakman, Gerhardus Lambertus | |
Braakman, Johanna Maria | ||
Brother | Braakman, Kaspar | |
Father | Braakman, Kasper | |
Stepmother | Stockfisch, Maria Eva Magdalena | |
Half-brother | Braakman, Petrus | |
Father | Braakman, Kasper | |
Stepmother | ten Pierik, Catharina |
Pedigree
Ancestors
Source References
-
Wil Braakman: Parenteel van Lubbert BRAAKMAN
-
- Page: #1.3.1.2.5.5
-