de Roos, Derkje
Birth Name | de Roos, Derkje |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1882-05-17 | Arnhem, Gelderland, Nederland |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | de Roos, Johan Everhard | |
Mother | Vink, Jantje | |
Brother | de Roos, Dirk | |
Sister | de Roos, Johanna | |
Sister | de Roos, Adriana Everdina | |
de Roos, Derkje | ||
Father | de Roos, Johan Everhard | |
Stepmother | Reneman, Hendrika | |
Half-brother | de Roos, Lubertus | |
Half-sister | de Roos, Goutje | |
Half-sister | de Roos, Hendrika | |
Half-sister | de Roos, Aartje | |
Half-brother | de Roos, Johan | |
Half-sister | de Roos, Melia | |
Half-brother | de Roos, Evert | |
Half-brother | de Roos, Albertus |
Pedigree
Ancestors
Source References
-
Netherlands, Gelderland Civil Registration 1811-1950
-
- Date: 1882-05-17
- Page: 1882-05-17
-