Boldts & Molls

close
download
Home Search

Maria Berendina Geerlings

Born 1817-04-19; Ellecom, Rheden, Gelderland, Nederland
Died 1898-02-11; Rheden, Gelderland, Nederland

Families

Father: Coenradus Geerlings (*1787-01-03, +1850-08-22)
Mother: Hendrina Alpherts (*1791-09-27, +1856-05-30)

Husband: Jan Geurt Hupkes (*1813-06-11, +1887-10-16)
Children:
  1. Sander Albert Hupkes (*1844-06-17, +1905-09-30)
  2. Coenradus Hupkes (*1845-09-02, +1933-11-12)
  3. Albertus Marinus Hupkes (*1847-10-14, +bef 1889-05-26)
  4. Johanna Bernardina Martinette Hupkes (*1849-04-29, +1861-05-03)
  5. Aleida Agatha Hupkes (*1851-05-04, +1926-03-06)
  6. Bernard Hendrikus Hupkes (*1852-07-22, +1919-03-31)
  7. Coenradina Henrietta Hupkes (*1853-10-11, +1855-12-25)
  8. Jan Wouter Herman Hupkes (*1855-04-24, +1943-07-03)
  9. Jan Geurt Hupkes (*1857-04-18, +1892-09-28)
  10. Hendrina Hupkes (*1858-09-19, +1921-07-10)
  11. Hendrik Willem Marius Hupkes (*1860-05-19, +1935-11-10)
Generated 2021-12-08 00:51:50 by Tangled Web version 0.9.

Note: If you find this information useful, do not cite this web site. Instead, cite the primary sources listed here. Feel free to download the images and include them in your own database.