Boldts & Molls

close
download
Home Search

Jantje Stapelvoort

Born 1832-09-05; Tonden, Brummen, Gelderland, Nederland
Died 1892-11-07; Brummen, Gelderland, Nederland

Families

Father: Harmen Jansen Stapelvoort (*calc 1787)
Mother: Aaltje Willems ()

Husband: Hendrikus Sanders (*1828-02-24, +1927-02-02)
Children:
  1. Sander Sanders (*1853-02-24, +1855-05-09)
  2. Harmen Sanders (*1854-03-03, +1856-05-11)
  3. Sander Sanders (*1856-04-26, +1885-06-07)
  4. Hermina Sanders (*1857-07-21, +1937-03-07)
  5. Martha Maria Sanders (*1859-02-26, +1955-10-07)
  6. Aaltjen Sanders (*1860-07-30, +1890-07-06)
  7. Dirk Willem Sanders (*1862-05-17, +1933-07-06)
  8. Drieske Gijsberta Sanders (*1863-10-15, +1926-05-11)
  9. Johannes Sanders (*1865-02-20, +1927-01-02)
  10. Johanna Hendrika Sanders (*1867-02-26, +1906-06-11)
  11. Harmen Sanders (*1870-09-13, +1871-01-16)
  12. Eva Johanna Sanders (*1872-08-01, +1951-11-13)
  13. Willem Andries Sanders (*1874-09-19, +1957-01-20)
Generated 2021-12-08 00:51:50 by Tangled Web version 0.9.

Note: If you find this information useful, do not cite this web site. Instead, cite the primary sources listed here. Feel free to download the images and include them in your own database.